Tier 1 - FS401
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | FS502 | Edmonton Federation Hockey League - Tier 3 | 18 | 23 | 9 | 0 | 0 |
| 2024-2025 | FS401 | Edmonton Federation Hockey League - Tier 1 | 18 | 27 | 5 | 0 | 0 |
| 2024-2025 | FS401 | Edmonton Federation Hockey League - Tier 1 | 18 | 1 | 1 | 0 | 0 |
| 2023-2024 | FS403 | Edmonton Federation Hockey League - Tier 2 | 18 | 22 | 5 | 0 | 0 |
| 2022-2023 | FS302 | Edmonton Federation Hockey League - Tier 2 | 17 | 17 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 18 | FS401 | Odynski, Kobe | 1 | 1 | 0 | 0 |
Game By Game League Season
| Date | VS | G | YC | RC |
| 1/25/2025 | @ WM402 | 1 | 0 | 0 |