NRL/LNR - Nepean Ravens
#13 Anjali Risbud
| Position | Forward |
| Height | |
| Shoots | Right |
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 Season | Eastern Ontario Capitals | National Ringette League - NRL/LNR | 3 | 30 | 8 | 0 | 0 |
| 2024-2025 Season | Nepean Ravens | National Ringette League - NRL/LNR | 13 | 29 | 5 | 0 | 0 |
| 2023-2024 Season | AB2-Calgary CREW | National Ringette League - CRC/CCR U19 | 17 | 8 | 4 | 0 | 0 |
| 2023-2024 Season | U18 Canada White/Blanc | National Ringette League - WRC/CMR U18 Development/Developpement | 11 | 2 | 0 | 0 | 0 |
| 2023-2024 Season | Group-Groupe 1 Blended/Mélangé | National Ringette League - WRC/CMR U18 Development/Developpement | 11 | 4 | 0 | 0 | 0 |
| 2022-2023 Season | U19 AB3-FUSION | National Ringette League - CRC/CCR U19 | 9 | 8 | 4 | 0 | 0 |
| 2021-2022 Season | U16 AB4-Calgary Matrix | National Ringette League - CRC/CCR U16 | 11 | 7 | 5 | 0 | 0 |
2025-2026 Season
| # | Team | Name | GP | G | YC | RC |
| 13 | Nepean Ravens | Risbud, Anjali | 4 | 0 | 0 | 0 |
Game By Game Regular Game Season/Partie reguliere de saison
Game By Game Consolation
Game By Game NRL Championship Round 1/Championnat LNR Ronde 1