Under 11 (U11) House - #1411 Peterborough Ice Kats U11-2
#10 Abby Docherty
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | #1420 Peterborough Ice Kats U13-1 | Central Ontario GHL - Under 13 (U13) House | 9 | 12 | 0 | 0 | 0 |
| 2024-2025 | #1411 Peterborough Ice Kats U11-2 | Central Ontario GHL - Under 11 (U11) House | 10 | 6 | 0 | 0 | 0 |
| 2024-2025 | #1420 Peterborough Ice Kats U13-1 | Central Ontario GHL - Under 13 (U13) House | 10 | 1 | 0 | 0 | 0 |
| 2023-2024 | #1410 Peterborough Ice Kats U11-1 | Central Ontario GHL - Under 11 (U11) House | 9 | 12 | 0 | 0 | 0 |
| 2022-2023 | #1410 Peterborough Ice Kats U11-Black | Central Ontario GHL - Under 11 (U11) House | 9 | 6 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 10 | #1411 Peterborough Ice Kats U11-2 | Docherty, Abby | 6 | 0 | 0 | 0 |
| 10 | #1420 Peterborough Ice Kats U13-1 | Docherty, Abby | 1 | 0 | 0 | 0 |
Game By Game 2023-2024