Under 15 (U15) C - Lambton Attack #4204
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | Lambton Attack #4206 | Western Ontario Girls Hockey League - Under 18 (U18) C | 14 | 20 | 0 | 0 | 0 |
| 2024-2025 | Lambton Attack #4204 | Western Ontario Girls Hockey League - Under 15 (U15) C | 14 | 25 | 4 | 0 | 0 |
| 2023-2024 | Lambton Attack #4204 | Western Ontario Girls Hockey League - Under 15 (U15) C | 12 | 26 | 0 | 0 | 0 |
| 2022-2023 | #4213 Lambton Attack U13-1 | Western Ontario Girls Hockey League - Under 13 (U13) House | 12 | 21 | 1 | 0 | 0 |
| 2021-2022 | Lambton Attack #4203 | Western Ontario Girls Hockey League - Under 13 (U13) C | 12 | 3 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 14 | Lambton Attack #4204 | Johnson, Leah | 25 | 4 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoff