Under 15 (U15) C - Woodstock Wildcats #6886
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | Woodstock Wildcats #6892 | Western Ontario Girls Hockey League - Under 18 (U18) B | 53 | 28 | 3 | 0 | 0 |
| 2024-2025 | Woodstock Wildcats #6886 | Western Ontario Girls Hockey League - Under 15 (U15) C | 49 | 24 | 10 | 0 | 0 |
| 2024-2025 | Woodstock Wildcats #6885 | Western Ontario Girls Hockey League - Under 15 (U15) C | 49 | 8 | 2 | 0 | 0 |
| 2024-2025 | Woodstock Wildcats #6893 | Western Ontario Girls Hockey League - Under 18 (U18) C | 49 | 4 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 49 | Woodstock Wildcats #6886 | Barron, Makena | 24 | 10 | 0 | 0 |
| 49 | Woodstock Wildcats #6885 | Barron, Makena | 8 | 2 | 0 | 0 |
| 49 | Woodstock Wildcats #6893 | Barron, Makena | 4 | 0 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoff