Under 18 (U18) C - Wingham 86ers #8659
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | Wingham 86ers #8659 | W.O.A.A - District League - Under 18 (U18) C | 14 | 13 | 2 | 0 | 0 |
| 2024-2025 | Wingham 86ers #8659 | W.O.A.A - District League - Under 18 (U18) C | 8 | 22 | 5 | 0 | 0 |
| 2023-2024 | Wingham 86ers #8659 | W.O.A.A - District League - Under 18 (U18) C | 8 | 15 | 1 | 0 | 0 |
| 2022-2023 | Wingham 86ers #8656 | W.O.A.A - District League - Under 15 (U15) C | 8 | 22 | 1 | 0 | 0 |
| 2021-2022 | #8692 Lucknow U15-1 | W.O.A.A - District League - Under 15 (U15) C | 8 | 13 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 8 | Wingham 86ers #8659 | Drost, Addison | 22 | 5 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoff