Under 11 (U11) House - #8715 Kincardine Kinucks U11-1




#10 Madison Ginman

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G YC RC
2025-2026 #8717 Kincardine Kinucks U13-2 W.O.A.A - District League - Under 13 (U13) House 34 17 1 0 0
2024-2025 #8715 Kincardine Kinucks U11-1 W.O.A.A - District League - Under 11 (U11) House 10 15 2 0 0


2025-2026

# Team Name GP G YC RC
10 #8715 Kincardine Kinucks U11-1 Ginman, Madison 15 2 0 0

Game By Game Regular Season

Date VS G YC RC
10/19/2024 @ #8891 Walkerton Capitals U11-1 0 0 0
10/25/2024 @ #8795 Owen Sound Ice Hawks U11-1 0 0 0
10/27/2024 vs #8795 Owen Sound Ice Hawks U11-1 0 0 0
11/3/2024 vs #8891 Walkerton Capitals U11-1 0 0 0
11/16/2024 vs #8820 Saugeen Shores Storm 2 0 0
11/17/2024 @ #8821 Saugeen Shores Team U11-2 0 0 0
12/10/2024 vs #8821 Saugeen Shores Team U11-2 0 0 0
12/21/2024 vs #8683 Upper Maitland Mustangs U11-1 0 0 0
1/4/2025 vs #8821 Saugeen Shores Team U11-2 0 0 0
1/5/2025 @ #8821 Saugeen Shores Team U11-2 0 0 0
1/11/2025 vs #8651 Wingham 86ers U11-1 0 0 0
2/1/2025 vs #8741 South Bruce Blades U11-1 0 0 0
2/15/2025 @ #8758 Mount Forest Rams U11-1 0 0 0
2/23/2025 vs Markdale #8721 0 0 0
3/15/2025 @ Markdale #8721 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information