Under 11 (U11) House - #8891 Walkerton Capitals U11-1




#7 Ava Lippert

Position Player
Height

Career Statistics

Season Team League # GP G YC RC
2024-2025 #8891 Walkerton Capitals U11-1 W.O.A.A - District League - Under 11 (U11) House 7 22 11 0 0
2023-2024 #8890 Walkerton Capitals U9-1 W.O.A.A - District League - Under 9 (U9) House 7 15 2 0 0


2025-2026

# Team Name GP G YC RC
7 #8891 Walkerton Capitals U11-1 Lippert, Ava 22 11 0 0

Game By Game Regular Season

Date VS G YC RC
10/12/2024 vs #8795 Owen Sound Ice Hawks U11-1 0 0 0
10/19/2024 vs #8715 Kincardine Kinucks U11-1 0 0 0
10/20/2024 @ #8821 Saugeen Shores Team U11-2 1 0 0
11/3/2024 @ #8715 Kincardine Kinucks U11-1 0 0 0
11/9/2024 @ #8795 Owen Sound Ice Hawks U11-1 0 0 0
11/16/2024 vs #8683 Upper Maitland Mustangs U11-1 2 0 0
11/30/2024 vs #8821 Saugeen Shores Team U11-2 0 0 0
1/12/2025 @ #8820 Saugeen Shores Storm 3 0 0
1/14/2025 @ #8853 TCDGHA U11-1 0 0 0
1/19/2025 @ #8795 Owen Sound Ice Hawks U11-1 0 0 0
1/25/2025 vs #8683 Upper Maitland Mustangs U11-1 0 0 0
2/8/2025 vs #8795 Owen Sound Ice Hawks U11-1 0 0 0
2/22/2025 vs #8853 TCDGHA U11-1 0 0 0
2/23/2025 @ #8954 Bruce Peninsula Predators U11-1 0 0 0
3/1/2025 vs #8820 Saugeen Shores Storm 3 0 0
3/2/2025 @ #8683 Upper Maitland Mustangs U11-1 1 0 0
3/8/2025 vs #8954 Bruce Peninsula Predators U11-1 0 0 0

Game By Game Playoff

Date VS G YC RC
3/28/2025 vs #8820 Saugeen Shores Storm 1 0 0
3/28/2025 @ #8954 Bruce Peninsula Predators U11-1 0 0 0
3/29/2025 vs #8683 Upper Maitland Mustangs U11-1 0 0 0
3/30/2025 @ #8954 Bruce Peninsula Predators U11-1 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information