Under 11 (U11) C - Saugeen Shores Team #8815
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | Saugeen Shores Storm #8810 | W.O.A.A - District League - Under 13 (U13) C | 13 | 23 | 0 | 0 | 0 |
| 2024-2025 | Saugeen Shores Team #8815 | W.O.A.A - District League - Under 11 (U11) C | 30 | 22 | 0 | 0 | 0 |
| 2023-2024 | Saugeen Shores Storm #8820 | W.O.A.A - District League - Under 11 (U11) House | 4 | 16 | 0 | 0 | 0 |
| 2022-2023 | #8819 Saugeen Shores Storm U9-2 | W.O.A.A - District League - Under 9 (U9) House | | 16 | 0 | 0 | 0 |
| 2021-2022 | #8819 Saugeen Shores Storm U9-3 | W.O.A.A - District League - Under 9 (U9) House | 17 | 6 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 30 | Saugeen Shores Team #8815 | Hennessy, Teagan | 22 | 0 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoff