Senior Competitive BB - Bluewater Hawks #5177
#11 Emily Franze
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | Bluewater Hawks #5177 | South Western Ontario Women's Hockey league - Senior Competitive BB | 11 | 13 | 1 | 0 | 0 |
| 2024-2025 | Bluewater Hawks #5177 | South Western Ontario Women's Hockey league - Senior Competitive BB | 11 | 12 | 5 | 0 | 0 |
| 2023-2024 | Bluewater Hawks #5177 | South Western Ontario Women's Hockey league - Senior Competitive BB | 11 | 13 | 5 | 0 | 0 |
| 2022-2023 | Bluewater Hawks #5177 | South Western Ontario Women's Hockey league - Senior Competitive BB | 11 | 15 | 5 | 0 | 0 |
| 2021-2022 | Bluewater Hawks #5177 | South Western Ontario Women's Hockey league - Senior Competitive BB | 16 | 3 | 1 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 11 | Bluewater Hawks #5177 | Franze, Emily | 12 | 5 | 0 | 0 |
Game By Game Regular Season