Under 15 (U15) B - Kemptville Storm #5915
#9 Riley Brown
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | Kemptville Storm #5928 | OWHL - Eastern - Under 15 (U15) A | 16 | 23 | 0 | 0 | 0 |
| 2024-2025 | Kemptville Storm #5915 | OWHL - Eastern - Under 15 (U15) B | 9 | 22 | 0 | 0 | 0 |
| 2023-2024 | Kemptville Storm #5931 | OWHL - Eastern - Under 13 (U13) B/BB | 16 | 30 | 2 | 0 | 0 |
| 2022-2023 | Kemptville Storm #5933 | OWHL - Eastern - Under 13 (U13) C | 16 | 22 | 1 | 0 | 0 |
| 2021-2022 | Kemptville Storm #5927 | OWHL - Eastern - Under 11 (U11) C | 16 | 17 | 1 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 9 | Kemptville Storm #5915 | Brown, Riley | 1 | 0 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoff
Game By Game Playoffs