Under 13 (U13) B - Russell Coyotes #7306
#23 Nevaeh Macland
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | Russell Coyotes #7313 | OWHL - Eastern - Under 15 (U15) BB | 23 | 22 | 0 | 0 | 0 |
| 2024-2025 | Russell Coyotes #7306 | OWHL - Eastern - Under 13 (U13) B | 23 | 25 | 1 | 0 | 0 |
| 2023-2024 | Russell Coyotes #7306 | OWHL - Eastern - Under 13 (U13) B/BB | 23 | 29 | 1 | 0 | 0 |
| 2022-2023 | #7325 Russell Castor River Coyotes | OWHL - Eastern - Under 11 (U11) House | 23 | 19 | 5 | 0 | 0 |
| 2021-2022 | #7325 Russell Castor River Coyotes | OWHL - Eastern - Under 11 (U11) House | 22 | 11 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 23 | Russell Coyotes #7306 | Macland, Nevaeh | 0 | 0 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoff