Under 13 (U13) BB - East Ottawa Stars #2464




#8 Frances Jackson

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G YC RC
2025-2026 East Ottawa Stars #2476 OWHL - Eastern - Under 15 (U15) B 8 21 2 0 0
2024-2025 East Ottawa Stars #2464 OWHL - Eastern - Under 13 (U13) BB 8 27 0 0 0
2023-2024 Gloucester Cumberland Stars #2492 OWHL - Eastern - Under 13 (U13) C 8 23 1 0 0


2025-2026

# Team Name GP G YC RC
8 East Ottawa Stars #2464 Jackson, Frances 0 0 0 0

Game By Game Regular Season

Date VS G YC RC
10/6/2024 @ Nepean Wildcats #2868 0 0 0
10/26/2024 @ Kanata Rangers #1734 0 0 0
10/27/2024 vs Kanata Rangers #1734 0 0 0
10/28/2024 vs Cornwall Typhoons #2328 0 0 0
11/3/2024 vs Cornwall Typhoons #2328 0 0 0
11/21/2024 @ Kanata Rangers #1734 0 0 0
12/1/2024 vs Nepean Wildcats #2868 0 0 0
12/3/2024 @ Cornwall Typhoons #2328 0 0 0
12/8/2024 @ Nepean Wildcats #2868 0 0 0
12/10/2024 @ Cornwall Typhoons #2328 0 0 0
12/21/2024 vs Kanata Rangers #1734 0 0 0
1/5/2025 @ Nepean Wildcats #2868 0 0 0
1/11/2025 @ Cornwall Typhoons #2328 0 0 0
1/13/2025 vs Nepean Wildcats #2868 0 0 0
1/14/2025 vs Kanata Rangers #1734 0 0 0
1/18/2025 @ Kanata Rangers #1734 0 0 0
1/19/2025 vs Kanata Rangers #1734 0 0 0
1/21/2025 @ Cornwall Typhoons #2328 0 0 0
1/25/2025 vs Nepean Wildcats #2868 0 0 0
2/10/2025 vs Cornwall Typhoons #2328 0 0 0
2/11/2025 vs Nepean Wildcats #2868 0 0 0

Game By Game Playoff

Date VS G YC RC
3/18/2025 vs Nepean Wildcats #2868 0 0 0
3/20/2025 @ Kanata Rangers #1734 0 0 0
3/23/2025 @ Nepean Wildcats #2868 0 0 0
3/29/2025 vs Kanata Rangers #1734 0 0 0
3/31/2025 vs Cornwall Typhoons #2328 0 0 0
4/1/2025 @ Cornwall Typhoons #2328 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information