Under 11 (U11) House - #6635 Smiths Falls Cubs




#33 Frankie Allen

Position Goalie
Height
Shoots

Career Statistics

Season Team League # GP G YC RC
2024-2025 #6635 Smiths Falls Cubs OWHL - Eastern - Under 11 (U11) House 33 20 0 0 0


2025-2026

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
12/21/2024 vs #5905 Kemptville Storm U11-1 0 1 0 00:00 0 0 0 0.00 0.00 0
2/11/2025 vs #5235 Brockville Angels U11-1 1 0 0 00:00 0 0 0 0.00 0.00 0
12/8/2024 vs #4905 Stittsville Rockets U11-Navy 0 0 0 00:00 0 0 0 0.00 0.00 1
1/7/2025 vs #7460 Carleton Place Cyclones U11-1 0 1 0 00:00 0 0 0 0.00 0.00 0
11/12/2024 vs #7460 Carleton Place Cyclones U11-1 0 0 0 00:00 0 0 0 0.00 0.00 1
2/3/2025 vs #5906 Kemptville Storm U11-2 1 0 0 00:00 0 0 0 0.00 0.00 1
11/10/2024 vs #4906 Stittsville Rockets U11-White 0 0 0 00:00 0 0 0 0.00 0.00 1
10/20/2024 vs #5906 Kemptville Storm U11-2 0 1 0 32:00 0 -2 2 0.00 3.75 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information