Under 15 (U15) House - #4430 Guelph Jr Gryphons U15-1
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | #4431 Guelph Jr Gryphons U15-2 | Kitchener Girls Local League - Under 15 (U15) House | 88 | 20 | 8 | 0 | 0 |
| 2024-2025 | #4430 Guelph Jr Gryphons U15-1 | Kitchener Girls Local League - Under 15 (U15) House | 50 | 14 | 1 | 0 | 0 |
| 2024-2025 | #4441 Guelph Jr Gryphons U18-2 | Kitchener Girls Local League - Under 18 (U18) House | 50 | 2 | 0 | 0 | 0 |
| 2023-2024 | #4421 Guelph Jr Gryphons U13-2 | Kitchener Girls Local League - Under 13 (U13) House | 61 | 18 | 12 | 0 | 0 |
| 2022-2023 | #4420 Guelph Jr Gryphons U13-1 | Kitchener Girls Local League - Under 13 (U13) House | 79 | 16 | 2 | 0 | 0 |
| 2022-2023 | #4420 Guelph Jr Gryphons U13-1 | Kitchener Girls Local League - Under 13 (U13) House | | 1 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 50 | #4430 Guelph Jr Gryphons U15-1 | Heward, Gemma | 14 | 1 | 0 | 0 |
| 50 | #4441 Guelph Jr Gryphons U18-2 | Heward, Gemma | 2 | 0 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoff