Under 11 (U11) House - #4712 SPFHA U11-3 Yellow
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | #4722 SPFHA U13-3 | Essex Kent GHL - Under 13 (U13) House | 15 | 24 | 0 | 0 | 0 |
| 2024-2025 | #4712 SPFHA U11-3 Yellow | Essex Kent GHL - Under 11 (U11) House | 19 | 25 | 2 | 0 | 0 |
| 2024-2025 | #4713 SPFHA U11-4 Black | Essex Kent GHL - Under 11 (U11) House | 19 | 1 | 0 | 0 | 0 |
| 2023-2024 | #4710 SPFHA U11-1 Yellow | Essex Kent GHL - Under 11 (U11) House | 19 | 15 | 0 | 0 | 0 |
| 2022-2023 | #4706 SPFHA U9-2 Black | Essex Kent GHL - Under 9 (U9) House | 19 | 8 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 19 | #4712 SPFHA U11-3 Yellow | Larmond, Penelope | 25 | 2 | 0 | 0 |
| 19 | #4713 SPFHA U11-4 Black | Larmond, Penelope | 1 | 0 | 0 | 0 |
Game By Game Playoff
Game By Game Exhibition
Game By Game Regular Season
Game By Game EKGIHL - Day of Champions
Game By Game SPFHA - DoC