Under 15 (U15) House - #5968 Lakeshore Lightning U15 White




#29 Lauren Stephenson

Height
Shoots

Career Statistics

Season Team League # GP G YC RC
2025-2026 #5977 Lakeshore Lightning U22-Blue Essex Kent GHL - Under 22 (U22) House 31 32 0 0 0
2024-2025 #5967 Lakeshore Lightning U15 Blue Essex Kent GHL - Under 15 (U15) House 29 1 0 0 0
2024-2025 #5969 Lakeshore Lightning U15 Yellow Essex Kent GHL - Under 15 (U15) House 29 1 0 0 0
2024-2025 #5968 Lakeshore Lightning U15 White Essex Kent GHL - Under 15 (U15) House 29 18 0 0 0
2023-2024 #5967 Lakeshore Lightning U15 White Essex Kent GHL - Under 15 (U15) House 30 20 0 0 0
2022-2023 #4732 SPFHA U15-3 Yellow Essex Kent GHL - Under 15 (U15) House 30 5 0 0 0
2022-2023 #5961 Lakeshore Lightning U13-2 White Essex Kent GHL - Under 13 (U13) House 30 20 0 0 0
2021-2022 #5961 Lakeshore Lightning U13-2 Essex Kent GHL - Under 13 (U13) House 1 0 0 0


2025-2026

# Team Name GP G YC RC
29 #5968 Lakeshore Lightning U15 White Stephenson, Lauren 18 0 0 0
29 #5967 Lakeshore Lightning U15 Blue Stephenson, Lauren 1 0 0 0
29 #5969 Lakeshore Lightning U15 Yellow Stephenson, Lauren 1 0 0 0

Game By Game Playoff

Date VS G YC RC
1/11/2025 @ #4731 SPFHA U15-2 Orange 0 0 0
1/12/2025 vs #4730 SPFHA U15-1 Blue 0 0 0
1/18/2025 @ #4730 SPFHA U15-1 Blue 0 0 0
2/1/2025 @ #5967 Lakeshore Lightning U15 Blue 0 0 0
2/8/2025 @ #5966 Essex Thunder U15 Orange 0 0 0
2/9/2025 vs #8116 South County U15 Yellow 0 0 0
2/28/2025 vs #5967 Lakeshore Lightning U15 Blue 0 0 0
3/1/2025 vs #4731 SPFHA U15-2 Orange 0 0 0
3/8/2025 #5969 Lakeshore Lightning U15 Yellow vs #4732 SPFHA U15-3 Yellow 0 0 0
3/28/2025 vs #8116 South County U15 Yellow 0 0 0
3/29/2025 vs #5966 Essex Thunder U15 Orange 0 0 0

Game By Game Exhibition

Date VS G YC RC
10/26/2024 vs #4731 SPFHA U15-2 Orange 0 0 0
11/23/2024 vs #8115 South County U15 Blue 0 0 0
1/25/2025 vs #4731 SPFHA U15-2 Orange 0 0 0

Game By Game Regular Season

Date VS G YC RC
10/27/2024 @ #5967 Lakeshore Lightning U15 Blue 0 0 0
11/9/2024 vs #2265 Chatham Kent Crush U15-1 0 0 0
11/9/2024 #8116 South County U15 Yellow vs #5967 Lakeshore Lightning U15 Blue 0 0 0
11/24/2024 @ #8116 South County U15 Yellow 0 0 0
12/7/2024 @ #4731 SPFHA U15-2 Orange 0 0 0
12/21/2024 vs #4730 SPFHA U15-1 Blue 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information