Under 15 (U15) House - #8116 South County U15 Yellow
#3 Madelyn Storino
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | #8120 South County Harrow U22-Blue | Essex Kent GHL - Under 22 (U22) House | 3 | 31 | 3 | 0 | 0 |
| 2024-2025 | #8116 South County U15 Yellow | Essex Kent GHL - Under 15 (U15) House | 3 | 28 | 8 | 0 | 0 |
| 2024-2025 | #8123 South County U22-Grey | Essex Kent GHL - Under 22 (U22) House | 3 | 4 | 0 | 0 | 0 |
| 2023-2024 | #8116 South County U15-Yellow | Essex Kent GHL - Under 15 (U15) House | 3 | 22 | 1 | 0 | 0 |
| 2022-2023 | #8111 South County U13-Yellow | Essex Kent GHL - Under 13 (U13) House | 3 | 21 | 1 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 3 | #8116 South County U15 Yellow | Storino, Madelyn | 28 | 8 | 0 | 0 |
| 3 | #8123 South County U22-Grey | Storino, Madelyn | 4 | 0 | 0 | 0 |
Game By Game Playoff
Game By Game Exhibition
Game By Game Regular Season
Game By Game EKGIHL - Day of Champions