Under 15 (U15) House - #8116 South County U15 Yellow




#3 Madelyn Storino

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G YC RC
2025-2026 #8120 South County Harrow U22-Blue Essex Kent GHL - Under 22 (U22) House 3 31 3 0 0
2024-2025 #8116 South County U15 Yellow Essex Kent GHL - Under 15 (U15) House 3 28 8 0 0
2024-2025 #8123 South County U22-Grey Essex Kent GHL - Under 22 (U22) House 3 4 0 0 0
2023-2024 #8116 South County U15-Yellow Essex Kent GHL - Under 15 (U15) House 3 22 1 0 0
2022-2023 #8111 South County U13-Yellow Essex Kent GHL - Under 13 (U13) House 3 21 1 0 0


2025-2026

# Team Name GP G YC RC
3 #8116 South County U15 Yellow Storino, Madelyn 28 8 0 0
3 #8123 South County U22-Grey Storino, Madelyn 4 0 0 0

Game By Game Playoff

Date VS G YC RC
1/25/2025 @ #5967 Lakeshore Lightning U15 Blue 0 0 0
1/25/2025 vs #4730 SPFHA U15-1 Blue 0 0 0
2/3/2025 #8123 South County U22-Grey vs #5975 Essex Thunder U22 White 0 0 0
2/9/2025 @ #5968 Lakeshore Lightning U15 White 0 0 0
2/16/2025 vs #5966 Essex Thunder U15 Orange 0 0 0
2/16/2025 #8123 South County U22-Grey vs #4742 SPFHA U22-3 Gold 0 0 0
2/22/2025 @ #4730 SPFHA U15-1 Blue 0 0 0
2/23/2025 @ #5966 Essex Thunder U15 Orange 0 0 0
3/22/2025 @ #4731 SPFHA U15-2 Orange 0 0 0
3/23/2025 vs #4731 SPFHA U15-2 Orange 0 0 0
3/28/2025 @ #5968 Lakeshore Lightning U15 White 0 0 0
3/30/2025 vs #5967 Lakeshore Lightning U15 Blue 1 0 0

Game By Game Exhibition

Date VS G YC RC
11/17/2024 vs #4732 SPFHA U15-3 Yellow 0 0 0
11/30/2024 @ #4730 SPFHA U15-1 Blue 1 0 0
12/1/2024 vs #4731 SPFHA U15-2 Orange 0 0 0
12/2/2024 #8123 South County U22-Grey vs #4742 SPFHA U22-3 Gold 0 0 0
12/21/2024 @ #4731 SPFHA U15-2 Orange 0 0 0
1/5/2025 @ #8115 South County U15 Blue 0 0 0
1/18/2025 vs #5966 Essex Thunder U15 Orange 1 0 0
1/26/2025 vs #5969 Lakeshore Lightning U15 Yellow 1 0 0
2/22/2025 @ #5966 Essex Thunder U15 Orange 0 0 0
3/29/2025 @ #2265 Chatham Kent Crush U15-1 2 0 0

Game By Game Regular Season

Date VS G YC RC
10/26/2024 @ #5966 Essex Thunder U15 Orange 0 0 0
10/27/2024 vs #5969 Lakeshore Lightning U15 Yellow 0 0 0
11/2/2024 @ #4731 SPFHA U15-2 Orange 0 0 0
11/3/2024 vs #2265 Chatham Kent Crush U15-1 1 0 0
11/9/2024 vs #5967 Lakeshore Lightning U15 Blue 0 0 0
11/16/2024 @ #4732 SPFHA U15-3 Yellow 1 0 0
11/23/2024 @ #4730 SPFHA U15-1 Blue 0 0 0
11/24/2024 vs #5968 Lakeshore Lightning U15 White 0 0 0
12/1/2024 #8123 South County U22-Grey vs #5980 Lakeshore Lightning U22 Black 0 0 0

Game By Game EKGIHL - Day of Champions

Date VS G YC RC
4/6/2025 vs #5968 Lakeshore Lightning U15 White 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information