Under 15 (U15) House - #8115 South County U15 Blue
#10 Grace Wood
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | #8120 South County Harrow U22-Blue | Essex Kent GHL - Under 22 (U22) House | 2 | 28 | 1 | 0 | 0 |
| 2024-2025 | #8115 South County U15 Blue | Essex Kent GHL - Under 15 (U15) House | 10 | 22 | 19 | 0 | 0 |
| 2024-2025 | #8120 South County U22-Blue | Essex Kent GHL - Under 22 (U22) House | 10 | 1 | 0 | 0 | 0 |
| 2023-2024 | #8115 South County U15-Blue | Essex Kent GHL - Under 15 (U15) House | 4 | 22 | 0 | 0 | 0 |
| 2022-2023 | #8110 South County U13-Blue | Essex Kent GHL - Under 13 (U13) House | 10 | 22 | 8 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 10 | #8115 South County U15 Blue | Wood, Grace | 22 | 19 | 0 | 0 |
| 10 | #8120 South County U22-Blue | Wood, Grace | 1 | 0 | 0 | 0 |
| 10 | Southpoint Stars #6669 | Wood, Grace | 0 | 0 | 0 | 0 |
Game By Game Playoff
Game By Game Exhibition
Game By Game Regular Season