Under 13 (U13) House - #5961 Lakeshore Lightning U13 Blue




#9 Ada Mullins

Height

Career Statistics

Season Team League # GP G YC RC
2025-2026 #5969 Lakeshore Lightning U15-Grey Essex Kent GHL - Under 15 (U15) House 6 21 0 0 0
2024-2025 #5961 Lakeshore Lightning U13 Blue Essex Kent GHL - Under 13 (U13) House 9 24 6 0 0
2024-2025 #5967 Lakeshore Lightning U15 Blue Essex Kent GHL - Under 15 (U15) House 9 3 0 0 0
2024-2025 #5968 Lakeshore Lightning U15 White Essex Kent GHL - Under 15 (U15) House 9 1 0 0 0
2023-2024 #5960 Lakeshore Lightning U13 Blue Essex Kent GHL - Under 13 (U13) House 9 20 3 0 0
2022-2023 #5957 Lakeshore Lightning U11-Blue Essex Kent GHL - Under 11 (U11) House 9 18 3 0 0


2025-2026

# Team Name GP G YC RC
9 #5961 Lakeshore Lightning U13 Blue Mullins, Ada 24 6 0 0
9 #5967 Lakeshore Lightning U15 Blue Mullins, Ada 3 0 0 0
9 #5968 Lakeshore Lightning U15 White Mullins, Ada 1 0 0 0

Game By Game Playoff

Date VS G YC RC
1/18/2025 @ #8110 South County U13 Blue 1 0 0
1/19/2025 @ #4720 SPFHA U13-1 Blue 0 0 0
1/25/2025 vs #4721 SPFHA U13-2 Yellow 0 0 0
2/1/2025 vs #4720 SPFHA U13-1 Blue 0 0 0
2/2/2025 @ #4720 SPFHA U13-1 Blue 1 0 0
2/9/2025 @ #4721 SPFHA U13-2 Yellow 0 0 0
2/15/2025 @ #4721 SPFHA U13-2 Yellow 0 0 0
2/16/2025 #4731 SPFHA U15-2 Orange vs #5967 Lakeshore Lightning U15 Blue 0 0 0
2/23/2025 #5967 Lakeshore Lightning U15 Blue vs #4730 SPFHA U15-1 Blue 0 0 0
3/29/2025 vs #8110 South County U13 Blue 1 0 0

Game By Game Exhibition

Date VS G YC RC
11/23/2024 vs #4721 SPFHA U13-2 Yellow 0 0 0
12/7/2024 @ #5960 Essex Thunder U13 White 0 0 0
12/7/2024 vs #5960 Essex Thunder U13 White 0 0 0
1/26/2025 @ #8110 South County U13 Blue 1 0 0
2/8/2025 vs #8110 South County U13 Blue 2 0 0
2/8/2025 @ #4722 SPFHA U13-3 Orange 0 0 0
2/16/2025 vs #4722 SPFHA U13-3 Orange 0 0 0

Game By Game Regular Season

Date VS G YC RC
10/26/2024 @ #4722 SPFHA U13-3 Orange 0 0 0
10/27/2024 vs #4721 SPFHA U13-2 Yellow 0 0 0
11/3/2024 vs #5960 Essex Thunder U13 White 0 0 0
11/9/2024 #8116 South County U15 Yellow vs #5967 Lakeshore Lightning U15 Blue 0 0 0
11/24/2024 @ #8111 South County U13 Yellow 0 0 0
11/30/2024 @ #4722 SPFHA U13-3 Orange 0 0 0
12/8/2024 vs #4720 SPFHA U13-1 Blue 0 0 0
12/14/2024 @ #4721 SPFHA U13-2 Yellow 0 0 0
12/21/2024 #5968 Lakeshore Lightning U15 White vs #4730 SPFHA U15-1 Blue 0 0 0
12/22/2024 vs #5962 Lakeshore Lightning U13 White 0 0 0

Game By Game EKGIHL - Day of Champions

Date VS G YC RC
4/6/2025 @ #4721 SPFHA U13-2 Yellow 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information