Under 13 (U13) House - #4721 SPFHA U13-2 Yellow




#35 Paisley Thomas

Position Goalie
Height

Career Statistics

Season Team League # GP G YC RC
2025-2026 #4721 SPFHA U13-2 Essex Kent GHL - Under 13 (U13) House 17 27 0 0 0
2024-2025 #4732 SPFHA U15-3 Yellow Essex Kent GHL - Under 15 (U15) House 35 1 0 0 0
2024-2025 #4722 SPFHA U13-3 Orange Essex Kent GHL - Under 13 (U13) House 35 5 0 0 0
2024-2025 #5967 Lakeshore Lightning U15 Blue Essex Kent GHL - Under 15 (U15) House 35 7 0 0 0
2024-2025 #4721 SPFHA U13-2 Yellow Essex Kent GHL - Under 13 (U13) House 35 26 0 0 0
2022-2023 #4712 SPFHA U11-3 Yellow Essex Kent GHL - Under 11 (U11) House 7 21 0 0 0


2025-2026

# Team Name GP G YC RC
35 #4721 SPFHA U13-2 Yellow Thomas, Paisley 26 0 0 0
35 #5967 Lakeshore Lightning U15 Blue Thomas, Paisley 7 0 0 0
35 #4722 SPFHA U13-3 Orange Thomas, Paisley 5 0 0 0
35 #4732 SPFHA U15-3 Yellow Thomas, Paisley 1 0 0 0

Game By Game Playoff

Date VS G YC RC
1/18/2025 #5966 Essex Thunder U15 Orange vs #5967 Lakeshore Lightning U15 Blue 0 0 0
1/18/2025 vs #4720 SPFHA U13-1 Blue 0 0 0
1/25/2025 @ #4720 SPFHA U13-1 Blue 0 0 0
1/25/2025 #5967 Lakeshore Lightning U15 Blue vs #8116 South County U15 Yellow 0 0 0
1/25/2025 @ #5961 Lakeshore Lightning U13 Blue 0 0 0
2/1/2025 #5967 Lakeshore Lightning U15 Blue vs #5968 Lakeshore Lightning U15 White 0 0 0
2/8/2025 @ #8110 South County U13 Blue 0 0 0
2/9/2025 vs #5961 Lakeshore Lightning U13 Blue 0 0 0
2/15/2025 vs #5961 Lakeshore Lightning U13 Blue 0 0 0
2/15/2025 #4722 SPFHA U13-3 Orange vs #5962 Lakeshore Lightning U13 White 0 0 0
2/16/2025 vs #8110 South County U13 Blue 0 0 0
2/22/2025 @ #4720 SPFHA U13-1 Blue 0 0 0
2/22/2025 #4722 SPFHA U13-3 Orange vs #8111 South County U13 Yellow 0 0 0
2/23/2025 #5967 Lakeshore Lightning U15 Blue vs #4730 SPFHA U15-1 Blue 0 0 0
2/23/2025 #8111 South County U13 Yellow vs #4722 SPFHA U13-3 Orange 0 0 0
3/8/2025 #5960 Essex Thunder U13 White vs #4722 SPFHA U13-3 Orange 0 0 0
3/22/2025 @ #8110 South County U13 Blue 0 0 0

Game By Game Exhibition

Date VS G YC RC
11/23/2024 @ #5961 Lakeshore Lightning U13 Blue 0 0 0
12/20/2024 vs #4720 SPFHA U13-1 Blue 0 0 0
2/1/2025 vs #4722 SPFHA U13-3 Orange 0 0 0
2/16/2025 #5961 Lakeshore Lightning U13 Blue vs #4722 SPFHA U13-3 Orange 0 0 0
3/1/2025 vs #5962 Lakeshore Lightning U13 White 0 0 0
3/23/2025 @ #4722 SPFHA U13-3 Orange 0 0 0

Game By Game Regular Season

Date VS G YC RC
10/20/2024 vs #8111 South County U13 Yellow 0 0 0
10/26/2024 vs #8110 South County U13 Blue 0 0 0
10/27/2024 @ #5961 Lakeshore Lightning U13 Blue 0 0 0
11/1/2024 @ #4722 SPFHA U13-3 Orange 0 0 0
11/2/2024 #8115 South County U15 Blue vs #4732 SPFHA U15-3 Yellow 0 0 0
11/3/2024 @ #8111 South County U13 Yellow 0 0 0
11/9/2024 @ #5962 Lakeshore Lightning U13 White 0 0 0
11/10/2024 #5967 Lakeshore Lightning U15 Blue vs #5969 Lakeshore Lightning U15 Yellow 0 0 0
11/22/2024 @ #4720 SPFHA U13-1 Blue 0 0 0
11/23/2024 #2265 Chatham Kent Crush U15-1 vs #5967 Lakeshore Lightning U15 Blue 0 0 0
11/24/2024 #5967 Lakeshore Lightning U15 Blue vs #4731 SPFHA U15-2 Orange 0 0 0
11/30/2024 vs #5960 Essex Thunder U13 White 0 0 0
12/14/2024 vs #5961 Lakeshore Lightning U13 Blue 0 0 0

Game By Game EKGIHL - Day of Champions

Date VS G YC RC
4/6/2025 vs #5961 Lakeshore Lightning U13 Blue 0 0 0

Game By Game SPFHA - DoC

Date VS G YC RC
3/29/2025 @ #4720 SPFHA U13-1 Blue 0 0 0
3/29/2025 @ #4722 SPFHA U13-3 Orange 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information