Under 13 (U13) House - #4720 SPFHA U13-1 Blue
#77 Gunimat Sra
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | #5967 Lakeshore Lightning U15-Blue | Essex Kent GHL - Under 15 (U15) House | 16 | 22 | 1 | 0 | 0 |
| 2024-2025 | #4720 SPFHA U13-1 Blue | Essex Kent GHL - Under 13 (U13) House | 77 | 20 | 6 | 0 | 0 |
| 2024-2025 | #4732 SPFHA U15-3 Yellow | Essex Kent GHL - Under 15 (U15) House | 77 | 3 | 1 | 0 | 0 |
| 2023-2024 | #4721 SPFHA U13-2 Sky Blue | Essex Kent GHL - Under 13 (U13) House | 20 | 22 | 4 | 0 | 0 |
| 2022-2023 | #4711 SPFHA U11-2 Blue | Essex Kent GHL - Under 11 (U11) House | | 2 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 77 | #4720 SPFHA U13-1 Blue | Sra, Gunimat | 20 | 6 | 0 | 0 |
| 77 | #4732 SPFHA U15-3 Yellow | Sra, Gunimat | 3 | 1 | 0 | 0 |
Game By Game Playoff
Game By Game Exhibition
Game By Game Regular Season
Game By Game SPFHA - DoC