Under 22 (U22) House - #8123 South County U22-Grey




#1 Mallory Gascoyne

Position Goalie
Height
Shoots

Career Statistics

Season Team League # GP G YC RC
2024-2025 #8123 South County U22-Grey Essex Kent GHL - Under 22 (U22) House 1 24 1 0 0
2024-2025 #8120 South County U22-Blue Essex Kent GHL - Under 22 (U22) House 1 2 0 0 0
2024-2025 #4740 SPFHA U22-1 Black Essex Kent GHL - Under 22 (U22) House 1 3 0 0 0
2022-2023 #8116 South County U15-Yellow Essex Kent GHL - Under 15 (U15) House 1 23 0 0 0


2025-2026

# Team Name GP G YC RC
1 #8123 South County U22-Grey Gascoyne, Mallory 24 1 0 0
1 #4740 SPFHA U22-1 Black Gascoyne, Mallory 3 0 0 0
1 #8120 South County U22-Blue Gascoyne, Mallory 2 0 0 0

Game By Game Playoff

Date VS G YC RC
1/13/2025 vs #6674 Southpoint Stars RED U22 0 0 0
1/18/2025 @ #4740 SPFHA U22-1 Black 0 0 0
1/19/2025 @ #4742 SPFHA U22-3 Gold 0 0 0
1/20/2025 vs #4740 SPFHA U22-1 Black 0 0 0
2/3/2025 vs #5975 Essex Thunder U22 White 0 0 0
2/8/2025 @ #5975 Essex Thunder U22 White 0 0 0
2/16/2025 vs #4742 SPFHA U22-3 Gold 0 0 0
2/19/2025 @ #6674 Southpoint Stars RED U22 0 0 0
2/24/2025 vs #5977 Lakeshore Lightning U22 Blue 0 0 0
3/3/2025 vs #8121 South County U22-Yellow 0 0 0
3/24/2025 @ #8121 South County U22-Yellow 0 0 0

Game By Game Exhibition

Date VS G YC RC
11/3/2024 vs #4741 SPFHA U22-2 Blue 0 0 0
11/4/2024 vs #5975 Essex Thunder U22 White 0 0 0
11/11/2024 vs #8121 South County U22-Yellow 0 0 0
12/2/2024 vs #4742 SPFHA U22-3 Gold 0 0 0
12/22/2024 #4740 SPFHA U22-1 Black vs #5975 Essex Thunder U22 White 0 0 0

Game By Game Regular Season

Date VS G YC RC
10/25/2024 @ #4744 SPFHA U22-5 Sky Blue 1 0 0
10/28/2024 #8121 South County U22-Yellow vs #8120 South County U22-Blue 0 0 0
10/28/2024 vs #4740 SPFHA U22-1 Black 0 0 0
11/24/2024 vs #8121 South County U22-Yellow 0 0 0
11/25/2024 @ #8120 South County U22-Blue 0 0 0
12/1/2024 vs #5980 Lakeshore Lightning U22 Black 0 0 0
12/6/2024 #4744 SPFHA U22-5 Sky Blue vs #8120 South County U22-Blue 0 0 0
12/6/2024 @ #4743 SPFHA U22-4 Orange 0 0 0
12/8/2024 vs #4742 SPFHA U22-3 Gold 0 0 0
12/15/2024 @ #6674 Southpoint Stars RED U22 0 0 0

Game By Game EKGIHL - Day of Champions

Date VS G YC RC
4/6/2025 vs #8121 South County U22-Yellow 0 0 0

Game By Game SPFHA U22 IN HOUSE

Date VS G YC RC
1/10/2025 #4740 SPFHA U22-1 Black vs #4742 SPFHA U22-3 Gold 0 0 0
2/14/2025 #4741 SPFHA U22-2 Blue vs #4740 SPFHA U22-1 Black 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information