Under 22 (U22) House - #8121 South County U22-Yellow
#31 carsyn atkinson
| Position | Goalie |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2024-2025 | #8121 South County U22-Yellow | Essex Kent GHL - Under 22 (U22) House | 31 | 30 | 0 | 0 | 0 |
| 2024-2025 | #8120 South County U22-Blue | Essex Kent GHL - Under 22 (U22) House | 31 | 15 | 1 | 0 | 0 |
| 2024-2025 | #8123 South County U22-Grey | Essex Kent GHL - Under 22 (U22) House | 31 | 2 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 31 | #8121 South County U22-Yellow | atkinson, carsyn | 30 | 0 | 0 | 0 |
| 31 | #8120 South County U22-Blue | atkinson, carsyn | 15 | 1 | 0 | 0 |
| 31 | #8123 South County U22-Grey | atkinson, carsyn | 2 | 0 | 0 | 0 |
Game By Game Playoff
Game By Game Exhibition
Game By Game Regular Season
Game By Game EKGIHL - Day of Champions