Under 22 (U22) House - #8120 South County U22-Blue




#19 Casey Golden

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G YC RC
2025-2026 #8121 South County Harrow U22-Yellow Essex Kent GHL - Under 22 (U22) House 18 23 6 0 0
2024-2025 #8120 South County U22-Blue Essex Kent GHL - Under 22 (U22) House 19 32 4 0 0
2023-2024 #8120 South County U22-Blue Essex Kent GHL - Under 22 (U22) House 19 33 5 0 0


2025-2026

# Team Name GP G YC RC
19 #8120 South County U22-Blue Golden, Casey 32 4 0 0

Game By Game Playoff

Date VS G YC RC
1/11/2025 @ #5976 Essex Thunder U22 Black 0 0 0
1/19/2025 vs #4744 SPFHA U22-5 Sky Blue 0 0 0
1/24/2025 @ #5980 Lakeshore Lightning U22 Black 0 0 0
1/26/2025 vs #5976 Essex Thunder U22 Black 0 0 0
2/8/2025 @ #4744 SPFHA U22-5 Sky Blue 0 0 0
2/16/2025 @ #4743 SPFHA U22-4 Orange 0 0 0
2/21/2025 @ #4741 SPFHA U22-2 Blue 0 0 0
2/22/2025 vs #4743 SPFHA U22-4 Orange 0 0 0
3/1/2025 @ #5981 Lakeshore Lightning U22 White 1 0 0
3/2/2025 vs #5981 Lakeshore Lightning U22 White 0 0 0
3/3/2025 vs #5980 Lakeshore Lightning U22 Black 0 0 0
3/31/2025 vs #4741 SPFHA U22-2 Blue 0 0 0

Game By Game Exhibition

Date VS G YC RC
10/27/2024 vs #4744 SPFHA U22-5 Sky Blue 0 0 0
11/2/2024 @ #5976 Essex Thunder U22 Black 0 0 0
11/10/2024 vs #4742 SPFHA U22-3 Gold 0 0 0
11/11/2024 vs #4740 SPFHA U22-1 Black 0 0 0
11/23/2024 vs #5980 Lakeshore Lightning U22 Black 0 0 0
12/9/2024 @ #8121 South County U22-Yellow 0 0 0
1/20/2025 vs #8121 South County U22-Yellow 0 0 0
2/24/2025 vs #4743 SPFHA U22-4 Orange 0 0 0
3/8/2025 @ #6674 Southpoint Stars RED U22 0 0 0
3/14/2025 @ #5980 Lakeshore Lightning U22 Black 1 0 0

Game By Game Regular Season

Date VS G YC RC
10/28/2024 @ #8121 South County U22-Yellow 0 0 0
11/1/2024 @ #4740 SPFHA U22-1 Black 2 0 0
11/15/2024 @ #4743 SPFHA U22-4 Orange 0 0 0
11/25/2024 vs #8123 South County U22-Grey 0 0 0
12/1/2024 vs #5975 Essex Thunder U22 White 0 0 0
12/6/2024 @ #4744 SPFHA U22-5 Sky Blue 0 0 0
12/14/2024 vs #5977 Lakeshore Lightning U22 Blue 0 0 0
12/15/2024 @ #4742 SPFHA U22-3 Gold 0 0 0
12/20/2024 @ #5980 Lakeshore Lightning U22 Black 0 0 0
12/21/2024 @ #6674 Southpoint Stars RED U22 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information