Under 22 (U22) House - #4741 SPFHA U22-2 Blue




#11 Morgan Anderson

Position Player
Height

Career Statistics

Season Team League # GP G YC RC
2025-2026 #5978 Lakeshore Lightning U22-Grey Essex Kent GHL - Under 22 (U22) House 24 34 3 0 0
2024-2025 #4741 SPFHA U22-2 Blue Essex Kent GHL - Under 22 (U22) House 11 39 5 0 0
2023-2024 #4741 SPFHA U22-2 Yellow Essex Kent GHL - Under 22 (U22) House 14 40 0 0 0
2022-2023 #4744 SPFHA U22-5 Orange Essex Kent GHL - Under 22 (U22) House 2 1 0 0


2025-2026

# Team Name GP G YC RC
11 #4741 SPFHA U22-2 Blue Anderson, Morgan 39 5 0 0

Game By Game Playoff

Date VS G YC RC
1/11/2025 vs #5980 Lakeshore Lightning U22 Black 0 0 0
1/19/2025 vs #4743 SPFHA U22-4 Orange 0 0 0
1/24/2025 vs #5976 Essex Thunder U22 Black 0 0 0
1/26/2025 @ #4743 SPFHA U22-4 Orange 0 0 0
2/8/2025 @ #5976 Essex Thunder U22 Black 0 0 0
2/9/2025 vs #5981 Lakeshore Lightning U22 White 0 0 0
2/16/2025 vs #4744 SPFHA U22-5 Sky Blue 0 0 0
2/21/2025 vs #8120 South County U22-Blue 0 0 0
2/22/2025 @ #5980 Lakeshore Lightning U22 Black 1 0 0
3/22/2025 @ #4744 SPFHA U22-5 Sky Blue 0 0 0
3/28/2025 @ #5981 Lakeshore Lightning U22 White 0 0 0
3/31/2025 @ #8120 South County U22-Blue 0 0 0

Game By Game Exhibition

Date VS G YC RC
11/3/2024 @ #8123 South County U22-Grey 0 0 0
12/7/2024 @ #5976 Essex Thunder U22 Black 0 0 0
12/22/2024 @ #5981 Lakeshore Lightning U22 White 0 0 0

Game By Game Regular Season

Date VS G YC RC
10/27/2024 vs #5980 Lakeshore Lightning U22 Black 1 0 0
11/2/2024 @ #5975 Essex Thunder U22 White 0 0 0
11/9/2024 vs #8123 South County U22-Grey 0 0 0
11/10/2024 vs #5981 Lakeshore Lightning U22 White 0 0 0
11/23/2024 @ #4742 SPFHA U22-3 Gold 0 0 0
11/24/2024 @ #4743 SPFHA U22-4 Orange 1 0 0
11/29/2024 @ #4744 SPFHA U22-5 Sky Blue 0 0 0
11/29/2024 @ #5977 Lakeshore Lightning U22 Blue 1 0 0
12/1/2024 vs #8121 South County U22-Yellow 0 0 0
12/8/2024 @ #6674 Southpoint Stars RED U22 0 0 0
12/15/2024 vs #5976 Essex Thunder U22 Black 0 0 0
12/20/2024 @ #4740 SPFHA U22-1 Black 0 0 0

Game By Game SPFHA U22 IN HOUSE

Date VS G YC RC
10/25/2024 @ #4743 SPFHA U22-4 Orange 0 0 0
11/1/2024 @ #4742 SPFHA U22-3 Gold 0 0 0
12/20/2024 @ #4742 SPFHA U22-3 Gold 0 0 0
1/10/2025 vs #4743 SPFHA U22-4 Orange 0 0 0
1/17/2025 @ #4740 SPFHA U22-1 Black 0 0 0
2/7/2025 @ #4742 SPFHA U22-3 Gold 0 0 0
3/7/2025 @ #4742 SPFHA U22-3 Gold 0 0 0
3/16/2025 vs #4744 SPFHA U22-5 Sky Blue 0 0 0
3/21/2025 @ #4744 SPFHA U22-5 Sky Blue 0 0 0

Game By Game SPFHA - DoC

Date VS G YC RC
3/29/2025 vs #4744 SPFHA U22-5 Sky Blue 0 0 0
3/29/2025 @ #4742 SPFHA U22-3 Gold 1 0 0
3/29/2025 @ #4740 SPFHA U22-1 Black 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information