Under 18 (U18) AA - Bluewater Hawks #5164




#9 Lowyn Weber

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G YC RC
2024-2025 Bluewater Hawks #5164 OWHL - Southern - Under 18 (U18) AA 9 19 5 0 0
2023-2024 Bluewater Hawks #5164 OWHL - Southern - Under 18 (U18) AA 9 28 3 0 0
2022-2023 Bluewater Hawks #5166 OWHL - Southern - Under 18 (U18) A 9 26 11 0 0
2021-2022 Bluewater Hawks #5162 OWHL - Southern - Under 15 (U15) AA 11 23 6 0 0


2025-2026

# Team Name GP G YC RC
9 Bluewater Hawks #5164 Weber, Lowyn 6 2 0 0

Game By Game Regular Season

Date VS G YC RC
10/5/2024 vs Stratford Aces #3608 0 0 0
10/6/2024 @ Windsor Wildcats #4772 0 0 0
10/20/2024 vs Waterloo Ravens #1161 0 0 0
12/1/2024 vs Saugeen-Maitland Lightning #8833 0 0 0
12/21/2024 vs Ayr Rockets #1837 1 0 0
12/28/2024 vs Belmont Blazers #5135 0 0 0
12/29/2024 vs Chatham Kent Crush #2283 0 0 0
1/5/2025 @ Ayr Rockets #1837 0 0 0
1/14/2025 @ Chatham Kent Crush #2283 1 0 0
1/18/2025 vs Chatham Kent Crush #2283 1 0 0
1/19/2025 vs London Devilettes #611 0 0 0
1/23/2025 @ Belmont Blazers #5135 0 0 0
2/2/2025 @ Stratford Aces #3608 0 0 0

Game By Game Playoffs

Date VS G YC RC
2/22/2025 @ London Devilettes #611 0 0 0
2/23/2025 vs London Devilettes #611 0 0 0
2/26/2025 @ London Devilettes #611 0 0 0
3/3/2025 @ Stratford Aces #3608 2 0 0
3/5/2025 vs Stratford Aces #3608 0 0 0
3/8/2025 @ Stratford Aces #3608 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information