Under 15 (U15) BB - West Northumberland Wild #4162




#17 Kyla Cassidy

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G YC RC
2025-2026 West Northumberland Wild #4162 OWHL - Southern - Under 15 (U15) B 17 27 5 0 0
2024-2025 West Northumberland Wild #4162 OWHL - Southern - Under 15 (U15) BB 17 22 0 0 0
2023-2024 Belleville Bearcats #5425 OWHL - Southern - Under 13 (U13) BB 10 27 0 0 0
2021-2022 Belleville Bearcats #5418 OWHL - Southern - Under 11 (U11) B 10 13 0 0 0


2025-2026

# Team Name GP G YC RC
17 West Northumberland Wild #4162 Cassidy, Kyla 3 0 0 0

Game By Game Regular Season

Date VS G YC RC
11/7/2024 vs Oshawa Lady Generals #3243 0 0 0
11/9/2024 vs Whitby Wolves #4820 0 0 0
11/16/2024 @ Kingston Ice Wolves #2609 0 0 0
11/19/2024 @ Otonabee Wolverines #6430 0 0 0
11/21/2024 vs Peterborough Ice Kats #1476 0 0 0
11/23/2024 @ Durham West Lightning #307 0 0 0
11/28/2024 vs Oshawa Lady Generals #3243 0 0 0
11/30/2024 @ Peterborough Ice Kats #1476 0 0 0
12/1/2024 vs Kingston Ice Wolves #2609 0 0 0
12/14/2024 vs Durham West Lightning #307 0 0 0
12/17/2024 @ Oshawa Lady Generals #3243 0 0 0
12/19/2024 vs Peterborough Ice Kats #1476 0 0 0
12/20/2024 @ Whitby Wolves #4820 0 0 0
12/28/2024 vs Lindsay Lynx #6024 0 0 0
1/5/2025 @ Lindsay Lynx #6024 0 0 0
1/7/2025 @ Peterborough Ice Kats #1476 0 0 0
1/9/2025 vs Otonabee Wolverines #6430 0 0 0
2/2/2025 @ Kingston Ice Wolves #2609 0 0 0
2/3/2025 vs Otonabee Wolverines #6430 0 0 0

Game By Game Playoffs

Date VS G YC RC
2/20/2025 vs Peterborough Ice Kats #1476 0 0 0
2/26/2025 @ Peterborough Ice Kats #1476 0 0 0
2/27/2025 @ Peterborough Ice Kats #1476 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information