Under 13 (U13) B - Toronto Leaside Wildcats #3751
#14 Kennedy Ross
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | Toronto Leaside Wildcats #3788 | OWHL - Southern - Under 15 (U15) B | 11 | 24 | 4 | 0 | 0 |
| 2025-2026 | London Devilettes #637 | OWHL - Southern - Under 15 (U15) AA | 31 | 27 | 0 | 0 | 0 |
| 2024-2025 | Toronto Leaside Wildcats #3751 | OWHL - Southern - Under 13 (U13) B | 14 | 22 | 4 | 0 | 0 |
| 2024-2025 | Bluewater Hawks #5170 | OWHL - Southern - Under 13 (U13) AA | 35 | 24 | 0 | 0 | 0 |
| 2023-2024 | Bluewater Hawks #5171 | OWHL - Southern - Under 13 (U13) A | 35 | 24 | 0 | 0 | 0 |
| 2022-2023 | Toronto Leaside Wildcats #3775 | OWHL - Southern - Under 11 (U11) BB | 11 | 20 | 2 | 0 | 0 |
| 2022-2023 | Mooretown Lady Flags #1911 | OWHL - Southern - Under 13 (U13) B | 31 | 3 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 14 | Toronto Leaside Wildcats #3751 | Ross, Kennedy | 3 | 0 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoffs