Under 13 (U13) AA - Stoney Creek Sabres #3408
#15 Addison Matthews
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | Stoney Creek Sabres #3410 | OWHL - Southern - Under 15 (U15) AA | 15 | 25 | 2 | 0 | 0 |
| 2024-2025 | Stoney Creek Sabres #3408 | OWHL - Southern - Under 13 (U13) AA | 15 | 26 | 1 | 0 | 0 |
| 2023-2024 | Ancaster Avalanche #5045 | OWHL - Southern - Under 13 (U13) A | 15 | 29 | 0 | 0 | 0 |
| 2022-2023 | Haldimand Rivercats #1980 | OWHL - Southern - Under 11 (U11) BB | 15 | 26 | 6 | 0 | 0 |
| 2021-2022 | Haldimand Rivercats #1980 | OWHL - Southern - Under 11 (U11) BB | 15 | 19 | 1 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 15 | Stoney Creek Sabres #3408 | Matthews, Addison | 6 | 0 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoffs