Under 13 (U13) AA - Toronto Leaside Wildcats #3757




#97 Noa Lerner

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G YC RC
2025-2026 North York Storm #3005 OWHL - Southern - Under 15 (U15) AA 97 27 2 0 0
2024-2025 Toronto Leaside Wildcats #3757 OWHL - Southern - Under 13 (U13) AA 97 27 4 0 0


2025-2026

# Team Name GP G YC RC
97 Toronto Leaside Wildcats #3757 Lerner, Noa 5 1 0 0

Game By Game Regular Season

Date VS G YC RC
10/19/2024 vs Central York Panthers #2 0 0 0
10/20/2024 vs New Tecumseth IceCats #5282 0 0 0
10/26/2024 @ Barrie Sharks #115 0 0 0
10/27/2024 @ Etobicoke Dolphins #431 0 0 0
11/1/2024 vs Etobicoke Dolphins #431 0 0 0
11/2/2024 @ Central York Panthers #2 0 0 0
11/3/2024 vs Barrie Sharks #115 1 0 0
11/9/2024 vs New Tecumseth IceCats #5282 0 0 0
11/10/2024 @ New Tecumseth IceCats #5282 1 0 0
11/24/2024 @ Etobicoke Dolphins #431 0 0 0
11/29/2024 vs Markham-Stouffville Stars #3591 0 0 0
11/30/2024 @ Barrie Sharks #115 0 0 0
12/1/2024 @ Central York Panthers #2 0 0 0
12/14/2024 vs Etobicoke Dolphins #431 0 0 0
12/21/2024 @ Brampton Canadettes #235 0 0 0
12/22/2024 @ Markham-Stouffville Stars #3591 0 0 0
1/5/2025 vs Central York Panthers #2 0 0 0
1/25/2025 vs Markham-Stouffville Stars #3591 0 0 0
1/26/2025 vs Barrie Sharks #115 0 0 0
1/31/2025 vs Brampton Canadettes #235 0 0 0
2/1/2025 @ Brampton Canadettes #235 0 0 0
2/2/2025 @ New Tecumseth IceCats #5282 1 0 0

Game By Game Playoffs

Date VS G YC RC
2/22/2025 vs Central York Panthers #2 1 0 0
2/25/2025 @ Central York Panthers #2 0 0 0
2/26/2025 vs Central York Panthers #2 0 0 0
3/1/2025 @ Barrie Sharks #115 0 0 0
3/8/2025 vs Barrie Sharks #115 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information