Under 11 (U11) BB - Burlington Barracudas #1614




#48 Kendra Nelson

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G YC RC
2025-2026 Burlington Barracudas #1615 OWHL - Southern - Under 11 (U11) AA 48 25 0 0 0
2024-2025 Burlington Barracudas #1614 OWHL - Southern - Under 11 (U11) BB 48 26 7 0 0
2023-2024 Burlington Barracudas #1601 OWHL - Southern - Under 9 (U9) B 97 20 1 0 0


2025-2026

# Team Name GP G YC RC
48 Burlington Barracudas #1614 Nelson, Kendra 8 1 0 0

Game By Game Regular Season

Date VS G YC RC
10/26/2024 @ Stoney Creek Sabres #3409 0 0 0
11/2/2024 vs Oakville Hornets #1264 0 0 0
11/9/2024 @ Etobicoke Dolphins #417 0 0 0
11/23/2024 @ St. Catharines Brock Jr. Badgers #6720 0 0 0
11/24/2024 @ Oakville Hornets #1264 0 0 0
11/30/2024 vs Stoney Creek Sabres #3409 2 0 0
12/1/2024 vs Etobicoke Dolphins #417 0 0 0
12/14/2024 @ Etobicoke Dolphins #417 0 0 0
12/15/2024 vs Ancaster Avalanche #5047 1 0 0
12/16/2024 vs Brantford Ice Cats #2100 0 0 0
12/22/2024 @ Hamilton Hawks #532 0 0 0
1/4/2025 vs St. Catharines Brock Jr. Badgers #6720 1 0 0
1/18/2025 vs Brantford Ice Cats #2100 0 0 0
1/19/2025 @ Hamilton Hawks #532 0 0 0
1/22/2025 @ Ancaster Avalanche #5047 1 0 0
1/25/2025 vs Amherst Knights #7986 1 0 0
2/1/2025 vs Hamilton Hawks #532 0 0 0
2/2/2025 @ Brantford Ice Cats #2100 0 0 0

Game By Game Playoffs

Date VS G YC RC
2/22/2025 @ Oakville Hornets #1264 1 0 0
2/24/2025 vs Oakville Hornets #1264 0 0 0
2/26/2025 vs Oakville Hornets #1264 0 0 0
3/3/2025 vs Etobicoke Dolphins #417 0 0 0
3/6/2025 @ Etobicoke Dolphins #417 0 0 0
3/8/2025 vs Etobicoke Dolphins #417 0 0 0
3/15/2025 vs Southpoint Stars #6670 0 0 0
3/22/2025 @ Southpoint Stars #6670 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information