Under 11 (U11) A - Whitby Wolves #4838
#10 Emily Brown
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025-2026 | Whitby Wolves #4827 | OWHL - Southern - Under 13 (U13) BB | 10 | 24 | 0 | 0 | 0 |
| 2025-2026 | North York Storm #3012 | OWHL - Southern - Under 18 (U18) B | 20 | 19 | 0 | 0 | 0 |
| 2024-2025 | Whitby Wolves #4838 | OWHL - Southern - Under 11 (U11) A | 10 | 21 | 1 | 0 | 0 |
| 2024-2025 | North York Storm #3011 | OWHL - Southern - Under 15 (U15) BB | 20 | 24 | 0 | 0 | 0 |
| 2023-2024 | Whitby Wolves #4824 | OWHL - Southern - Under 11 (U11) BB | 10 | 25 | 7 | 0 | 0 |
| 2023-2024 | North York Storm #3011 | OWHL - Southern - Under 15 (U15) BB | 20 | 19 | 0 | 0 | 0 |
| 2022-2023 | North York Storm #3007 | OWHL - Southern - Under 13 (U13) B | 20 | 20 | 0 | 0 | 0 |
| 2022-2023 | Whitby Wolves #4803 | OWHL - Southern - Under 9 (U9) A | 10 | 16 | 0 | 0 | 0 |
| 2021-2022 | Whitby Wolves #4804 | OWHL - Southern - Under 9 (U9) B | 10 | 18 | 0 | 0 | 0 |
2025-2026
| # | Team | Name | GP | G | YC | RC |
| 10 | Whitby Wolves #4838 | Brown, Emily | 3 | 0 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoffs