Under 11 (U11) A - Burlington Barracudas #1612




#20 Vivian Davenport

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G YC RC
2025-2026 Burlington Barracudas #1615 OWHL - Southern - Under 11 (U11) AA 20 25 5 0 0
2024-2025 Burlington Barracudas #1612 OWHL - Southern - Under 11 (U11) A 20 23 3 0 0
2023-2024 Burlington Barracudas #1602 OWHL - Southern - Under 9 (U9) A 20 17 1 0 0


2025-2026

# Team Name GP G YC RC
20 Burlington Barracudas #1612 Davenport, Vivian 3 0 0 0

Game By Game Regular Season

Date VS G YC RC
10/19/2024 @ Mississauga Hurricanes #5853 0 0 0
11/3/2024 vs Oakville Hornets #1263 1 0 0
11/9/2024 vs St. Catharines Brock Jr. Badgers #6721 0 0 0
11/19/2024 @ Oakville Hornets #1263 0 0 0
11/20/2024 vs Mississauga Hurricanes #5853 0 0 0
11/27/2024 vs North Halton Twisters #2535 0 0 0
12/7/2024 @ Stoney Creek Sabres #3404 0 0 0
12/13/2024 @ Ancaster Avalanche #5043 0 0 0
12/14/2024 vs Ancaster Avalanche #5043 0 0 0
12/15/2024 @ St. Catharines Brock Jr. Badgers #6721 0 0 0
12/22/2024 vs Stoney Creek Sabres #3404 0 0 0
1/5/2025 @ North Halton Twisters #2535 0 0 0
1/11/2025 @ Stoney Creek Sabres #3404 0 0 0
1/12/2025 @ St. Catharines Brock Jr. Badgers #6721 0 0 0
1/17/2025 @ Ancaster Avalanche #5043 1 0 0
1/18/2025 vs Oakville Hornets #1263 0 0 0
1/25/2025 vs St. Catharines Brock Jr. Badgers #6721 0 0 0
1/26/2025 @ North Halton Twisters #2535 0 0 0
1/29/2025 vs Mississauga Hurricanes #5853 1 0 0
2/9/2025 vs Stoney Creek Sabres #3404 0 0 0

Game By Game Playoffs

Date VS G YC RC
2/22/2025 vs Stoney Creek Sabres #3404 0 0 0
2/23/2025 @ Stoney Creek Sabres #3404 0 0 0
2/26/2025 vs Stoney Creek Sabres #3404 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information