Thrive Hockey U15 FC - BB Hockey Gorillas




#55 Maxom Devries

Position D
Hometown Fort Saskatchewan
Height 5' 5"
Weight 130 lbs
Shoots Right

Career Statistics

Season Team League # GP G YC RC
2025-2026 Riggers HA Premier Hockey League - Thrive Hockey U16 FC 9 29 0 0 0
2024-2025 BB Hockey Gorillas Premier Hockey League - Thrive Hockey U15 FC 55 28 0 0 0
2024-2025 BB Hockey Gorillas Premier Hockey League - U15 55 6 0 0 0
2023/2024 U13 Silverbacks Premier Hockey League - Thrive Hockey U13 FC 91 20 2 0 0


2025-2026

# Team Name GP G YC RC
55 BB Hockey Gorillas Devries, Maxom 28 0 0 0

Game By Game Regular Season

Date VS G YC RC
10/4/2024 vs Riggers HA 0 0 0
10/5/2024 @ North Legacy Warriors 0 0 0
10/5/2024 vs Saskatchewan Selects Yellow 0 0 0
10/6/2024 @ Hawks Hockey (mjr) 0 0 0
10/25/2024 @ Wings 0 0 0
10/25/2024 @ Silverbacks 0 0 0
10/26/2024 vs Lakeland Lightning HA 0 0 0
10/27/2024 @ North Legacy Warriors 0 0 0
11/15/2024 @ Saskatchewan Selects Green 0 0 0
11/16/2024 vs HDC Bandits (mnr) 0 0 0
11/16/2024 @ Manitoba Strafers 0 0 0
11/17/2024 vs Rustlers Hockey 0 0 0
12/13/2024 @ Stars HAP 0 0 0
12/14/2024 @ Vancouver Whales 0 0 0
12/14/2024 @ HDC Bandits (mjr) 0 0 0
12/15/2024 @ Mustangs Blue 0 0 0
1/17/2025 vs Stars HAP 0 0 0
1/17/2025 vs Saskatchewan Selects Green 0 0 0
1/18/2025 @ HDC Bandits (mjr) 0 0 0
1/18/2025 @ Lakeland Lightning HA 0 0 0
2/7/2025 @ FRHC Spartans 0 0 0
2/8/2025 @ Mustangs Blue 0 0 0
2/8/2025 @ Roar HA 0 0 0
2/9/2025 @ Mustangs Blue 0 0 0
3/14/2025 @ Lakeland Lightning HA 0 0 0
3/14/2025 vs Saskatchewan Selects Yellow 0 0 0
3/15/2025 @ Sharpshooter Academy Prep 0 0 0
3/15/2025 @ Hawks Hockey (mjr) 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information