BLUES | 4 |
BUFFALOS | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1004 | Thu, Jan. 23, 2025 7:30 PM | Balfour Arena (Murray Balfour) | BLUES | BUFFALOS |
| Time of Goals |
|---|
| BUFFALOS at 16:07 - #9 Nathan Schoenhofen from #10 Taylor Keith |
| BLUES at 3:41 (PP) - #17 Noah Englot from #20 Robbie Donald |
| Time of Misconducts |
|---|
| BLUES at 19:44 - #6 Karson Skiba for Boarding Minor (2 pim) |
| BLUES at 16:10 - #16 Easton Waldner for Rough Major (5 pim) |
| BUFFALOS at 16:10 - #7 Jacob Nation for Rough Minor (2 pim) |
| BLUES at 6:18 - #13 Kian Styck for Head Contact Minor (2 pim) |
| BUFFALOS at 5:16 - #12 Barett Weinberger for Head Contact Minor (2 pim) |
| BUFFALOS at 4:48 - #4 Jack Albert for Head Contact Minor (2 pim) |
| BLUES at 0:47 - #14 Aidan Vermeulen-Jackson for Head Contact Minor (2 pim) |
| # | Name | Goals |
|---|---|---|
| 3 | Samuel Sartison (Forward) | 1 |
| 17 | Noah Englot (Forward) | 1 |
| 6 | Karson Skiba (Defense) | 1 |
| 21 | Townes Gibbs (Forward) | 1 |
| 9 | Dylan Koroll (Forward) | 0 |
| 20 | Robbie Donald (Defense) | 0 |
| 1 | Matthew Jaworski (Goalie) | 0 |
| 2 | Rylan O'Dow (Forward) | 0 |
| 4 | Cohen Wirsche (Forward) | 0 |
| 7 | Kadyn Geiger (Defense) | 0 |
| 8 | Carter Nichols (Forward) | 0 |
| 10 | Zack Zaiser (Forward) | 0 |
| 11 | Cash Mitten (Defense) | 0 |
| 13 | Kian Styck (Forward) | 0 |
| 14 | Aidan Vermeulen-Jackson (Forward) | 0 |
| 15 | John Kenneth Padora (Forward) | 0 |
| 16 | Easton Waldner (Defense) | 0 |
| 31 | Ethan Ruel (Goalie) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 9 | Nathan Schoenhofen | 1 |
| 20 | Kyler Boha | 1 |
| 10 | Taylor Keith | 0 |
| 19 | Isaac McDougall | 0 |
| 1 | Taylan Grad | 0 |
| 2 | Ethan Seip | 0 |
| 4 | Jack Albert | 0 |
| 5 | Tanner Medloski | 0 |
| 6 | Ethan Meyer | 0 |
| 7 | Jacob Nation | 0 |
| 8 | Josh Manwaring | 0 |
| 11 | Zachary Potter | 0 |
| 12 | Barett Weinberger | 0 |
| 13 | Ty Cavers | 0 |
| 14 | Kale Sitter | 0 |
| 15 | Dominic Viczko | 0 |
| 21 | Dallas Meyer | 0 |
| 31 | Cody Brenner | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |