CUPAR/SOUTHEY | 13 |
MJ WARRIORS | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 104 | Sun, Feb. 09, 2025 1:30 PM | Cupar Memorial Rink CUPLEX | CUPAR/SOUTHEY | MJ WARRIORS |
| Time of Goals |
|---|
| CUPAR/SOUTHEY at 19:51 - #7 Tyson Nakonechny from #9 Ashton Mohr and #16 Chase Berkan |
| CUPAR/SOUTHEY at 17:01 - #21 Jude Orthner from #3 Lucas Fry and #11 Tavyn Wagner |
| CUPAR/SOUTHEY at 6:33 - #19 Brody Kaiswatum from #21 Jude Orthner |
| CUPAR/SOUTHEY at 0:22 (PP) - #21 Jude Orthner from #19 Brody Kaiswatum and #7 Tyson Nakonechny |
| Time of Misconducts |
|---|
| MJ WARRIORS at 2:12 - #20 Brogan Bowes for Trip Minor (2 pim) |
| # | Name | Goals |
|---|---|---|
| 16 | Chase Berkan | 5 |
| 7 | Tyson Nakonechny | 2 |
| 21 | Jude Orthner | 4 |
| 19 | Brody Kaiswatum | 1 |
| 3 | Lucas Fry | 1 |
| 6 | Jack Arthur | 0 |
| 9 | Ashton Mohr | 0 |
| 2 | Dalton Roy | 0 |
| 10 | Jacob Hubick | 0 |
| 11 | Tavyn Wagner | 0 |
| 17 | Logan McKay | 0 |
| 1 | Camryn Grudnizki (Goalie) | 0 |
| 5 | Crue Gellner | 0 |
| 31 | Brayden Aschenbrener (Goalie) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 12 | Logan Dougherty (AP) | 1 |
| 20 | Brogan Bowes (Forward) | 1 |
| 24 | Nixon Johnson (AP) | 1 |
| 10 | Kohen Millar (Forward) | 0 |
| 14 | Declan Halsall (Forward) | 0 |
| 18 | Tanner Neustaeter (Forward) | 0 |
| 21 | Ronan Tonge (Defence) | 0 |
| 6 | Jacoby Webb (Forward) | 0 |
| 7 | Lucas Hunter (Forward) | 0 |
| 8 | Nick Bechard (Defence) | 0 |
| 11 | Tye Johnson (Defence) | 0 |
| 15 | Kyp Shpaiuk (Defence) | 0 |
| 16 | Deklan Gillis (Forward) | 0 |
| 17 | Tryton Legare (Defence) | 0 |
| 19 | Cooper Fulton (AP) | 0 |
| 22 | Parker Bennett (Defence) | 0 |
| 23 | Gavin Inglis (Forward) | 0 |
| 29 | Grady Johnstone (Goalie) | 0 |
| 30 | Brycen Galbraith (Goalie) | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |