U9B - EWAA - White | 0 |
U9C - CHESTERMERE - BLACK | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1361588 | Sun, Dec. 08, 2024 8:30 AM | Standard Arena | U9B - EWAA - White | U9C - CHESTERMERE - BLACK |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | NOLAN LESKIW (Player) | 0 |
| 10 | ATTICUS STOKES (Player) | 0 |
| 11 | TROY DEISMAN (Player) | 0 |
| 12 | BARRON CORBIELL (Player) | 0 |
| 13 | ISAAC KOESTER (Player) | 0 |
| 15 | BRODY GORDON (Player) | 0 |
| 16 | CLARK DUNDAS (Player) | 0 |
| 17 | KALEB KLEMMENSEN (Player) | 0 |
| 18 | REID RASMUSSEN (Player) | 0 |
| 19 | DAXTON HAZEL (Player) | 0 |
| Name |
|---|
| DARCY KOESTER |
| JOE ELLIOTT |
| JOEL RASMUSSEN |
| # | Name | Goals |
|---|---|---|
| 2 | OLIVER DANSEREAU (Player) | 0 |
| 6 | JASON SIDHU (Player) | 0 |
| 8 | TUCKER PHILLIPS (Player) | 0 |
| 10 | CALLEN HALABURDA (Player) | 0 |
| 12 | BLAKE BLEILE (Player) | 0 |
| 14 | COOPER REES (Player) | 0 |
| 15 | HAYDEN GOSLING (Player) | 0 |
| 18 | SHEA KOLSTAD (Player) | 0 |
| 19 | WINSTON GOSLING (Player) | 0 |
| 20 | CAYDEN RAMSUMAIR (Player) | 0 |
| Name |
|---|
| BRENNAN BLEILE |
| SHEENA HALABURDA |
| Damien fitzsimmons, Head ref |
| Damien Fitzsimmons, Head ref |
| No Completed Suspensions |