U9B - Delburne - White | 0 |
U9C - Didsbury | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1361566 | Sun, Dec. 08, 2024 9:00 AM | Delburne Agriplex | U9B - Delburne - White | U9C - Didsbury |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 4 | CLAYE LENZ (Player) | 0 |
| 5 | SLOAN GONGAWARE (Player) | 0 |
| 8 | KYLEE CAMPBELL (Player) | 0 |
| 14 | ELIZA CLOSS (Player) | 0 |
| 17 | RHETT PAGE (Player) | 0 |
| 19 | JACKSON LENZ (Player) | 0 |
| 20 | DAYLEN WILSON (Player) | 0 |
| 21 | COOPER ZAK (Player) | 0 |
| 25 | DYLAN TEPPER (Player) | 0 |
| Name |
|---|
| CHRIS CLOSS |
| GARRY GONGAWARE |
| KYLE LENZ |
| # | Name | Goals |
|---|---|---|
| 3 | CALUM CAMERON (Player) | 0 |
| 4 | Colt Renaud (AP) | 0 |
| 11 | PHOENIX STOREY (Player) | 0 |
| 12 | JACOB HOWERY (Player) | 0 |
| 14 | CALEB RENAUD (Player) | 0 |
| 15 | LUKAS PRATT (Player) | 0 |
| 19 | TYLER HOWERY (Player) | 0 |
| 20 | RONAN GILLAN (Player) | 0 |
| 22 | EASTON GOLE (Player) | 0 |
| Name |
|---|
| CAITH CAMERON |
| SHAWN HOWERY |
| STEVEN GAMBLE |
| No Officials Entered |
| No Completed Suspensions |