U9C - Didsbury | 0 |
U9C - Sylvan Lake - Blue | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1361542 | Sun, Nov. 24, 2024 9:30 AM | Didsbury Arena | U9C - Didsbury | U9C - Sylvan Lake - Blue |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | CALUM CAMERON (Player) | 0 |
| 7 | MATHIESON MAYER (Player) | 0 |
| 14 | CALEB RENAUD (Player) | 0 |
| 15 | LUKAS PRATT (Player) | 0 |
| 19 | TYLER HOWERY (Player) | 0 |
| 20 | RONAN GILLAN (Player) | 0 |
| 22 | EASTON GOLE (Player) | 0 |
| Name |
|---|
| CAITH CAMERON |
| DAYNA CAMERON |
| SHAWN HOWERY |
| STEVEN GAMBLE |
| # | Name | Goals |
|---|---|---|
| 3 | ARMAND MOON (Player) | 0 |
| 7 | BRAXTON SCHELLENBERG (Player) | 0 |
| 8 | JAX KOBZEY (Player) | 0 |
| 10 | WESTON WALDNER (Player) | 0 |
| 12 | FINN MOYLAN (Player) | 0 |
| 15 | WILL DAY (Player) | 0 |
| 17 | MERRICK PEDERSON (Player) | 0 |
| 20 | THEO CAMERON (Player) | 0 |
| 31 | CARTER CALLAN (Player) | 0 |
| Name |
|---|
| MIKE KOBZEY |
| PATRICK CALLAN |
| Kohl, Dickau |
| No Completed Suspensions |