U9C - Maskwacis | 0 |
U9C - Blackfalds - Black | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1362047 | Sun, Nov. 17, 2024 10:00 AM | Four Nations Arena | U9C - Maskwacis | U9C - Blackfalds - Black |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | AZRIELLE MINDE (Player) | 0 |
| 2 | TAYCEE WARD (Player) | 0 |
| 3 | ROMEO MAKOKIS (Player) | 0 |
| 6 | JAGGER BUFFALO-BULL (Player) | 0 |
| 7 | KENZLEE BROWN (Player) | 0 |
| 8 | ISABELLA BROWN (Player) | 0 |
| 9 | KESLER BUFFALO-CUTKNIFE (Player) | 0 |
| 11 | PAYTON EVERT (Player) | 0 |
| 12 | STEED LITTLECHILD (Player) | 0 |
| 13 | ROMAN SOOSAY BUFFALO (Player) | 0 |
| 14 | CURRAN RABBIT (Player) | 0 |
| 16 | WESTON BAPTISTE (Player) | 0 |
| 17 | KAILER KONCHINEW (Player) | 0 |
| 18 | TALLICA LOUIS-JOHNSON (Player) | 0 |
| Name |
|---|
| MYRNA BUFFALO |
| VIOLET KONCHINEW |
| # | Name | Goals |
|---|---|---|
| 2 | ELLIS BARR (Player) | 0 |
| 4 | NOAH JOHNSON (Player) | 0 |
| 6 | JACOB MAY (Player) | 0 |
| 7 | LANDON WIPER (Player) | 0 |
| 9 | BRADY TRAILL (Player) | 0 |
| 11 | SADIE LONGJOHN (Player) | 0 |
| 12 | WESTON THOMAS (Player) | 0 |
| 13 | COOPER NIDD (Player) | 0 |
| 14 | ASHER JAMES-GZYL (Player) | 0 |
| 15 | CORBIN RESCH (Player) | 0 |
| Name |
|---|
| Kash Minde, Referee |
| No Completed Suspensions |