U9B - Indus - Black | 0 |
U9A - Carstairs | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1361447 | Sun, Dec. 01, 2024 11:25 AM | Bill Herron Arena | U9B - Indus - Black | U9A - Carstairs |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 6 | ZACHARY CARLSON (Player) | 0 |
| 7 | HAZEL POTTER (Player) | 0 |
| 8 | AUSTIN BROWN (Player) | 0 |
| 9 | MASON HOWE (Player) | 0 |
| 10 | NOAH VINISH (Player) | 0 |
| 12 | COLTON WALLACE (Player) | 0 |
| 13 | EMMETT SEGOVIA (Player) | 0 |
| 14 | VAUGHN LACHAMBRE (Player) | 0 |
| 15 | TANNER KING (Player) | 0 |
| 16 | SPENCER KLEIM (Player) | 0 |
| 17 | CADE NIJHUIS (Player) | 0 |
| 18 | GREYSON DAVIES (Player) | 0 |
| Name |
|---|
| BRIAN CARLSON |
| CHRIS WALLACE |
| DEAN DAVIES |
| JOEL BROWN |
| # | Name | Goals |
|---|---|---|
| 2 | JEVAN BREAU (Player) | 0 |
| 3 | MAHLON MCKERNON (Player) | 0 |
| 4 | VON WILLISCROFT (Player) | 0 |
| 6 | DEEGAN WEBER (Player) | 0 |
| 7 | CALEB SAYER (Player) | 0 |
| 8 | KASON MERCER (Player) | 0 |
| 9 | OWEN MORAN (Player) | 0 |
| 10 | NIXON METCALFE (Player) | 0 |
| 11 | CASH JOHNSON (Player) | 0 |
| 12 | NASH JENSEN (Player) | 0 |
| 13 | CLAYTON STACKHOUSE (Player) | 0 |
| 14 | ELLIOTT BORTNICK (Player) | 0 |
| Name |
|---|
| BRENNON BORTNICK |
| JUSTIN METCALFE |
| KIRK WILLISCROFT |
| Gryphon Prusky, Ref |
| No Completed Suspensions |