U9A - Camrose - Black | 0 |
U9A - Ponoka | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1361435 | Sun, Nov. 24, 2024 11:45 AM | Edgeworth Centre Border Paving Arena | U9A - Camrose - Black | U9A - Ponoka |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | LILLIAN PRESCESKY (Player) | 0 |
| 4 | BRODY MIKKELSEN (Player) | 0 |
| 5 | COOPER GALLAUGHER (Player) | 0 |
| 8 | THOMAS OFRIM (Player) | 0 |
| 10 | ELISABETH OFRIM (Player) | 0 |
| 11 | NATE MCDONALD (Player) | 0 |
| 13 | JOSH FRIEND (Player) | 0 |
| 14 | BERKLEY MCTAVISH (Player) | 0 |
| 15 | DYLAN CORBETT (Goaltender) | 0 |
| 16 | ERIK HELLEKSON (Player) | 0 |
| Name |
|---|
| BRENT HELLEKSON |
| JOHN CORBETT |
| STEVEN OFRIM |
| # | Name | Goals |
|---|---|---|
| 2 | WILL BUTTERFIELD (Player) | 0 |
| 3 | JACE KOCYBA (Player) | 0 |
| 4 | LINCOLN MERILAINEN (Player) | 0 |
| 5 | FINNEGAN WEIR (Player) | 0 |
| 8 | JAXTAN BROWN (Player) | 0 |
| 9 | DAXTON OBERST (Player) | 0 |
| 11 | LUKAH LONGJOHN (Player) | 0 |
| 12 | BENJAMIN PATERSON (Player) | 0 |
| 13 | COHEN FOLEY (Player) | 0 |
| 16 | MEREK KINLEY (Player) | 0 |
| 17 | HUDSON MERILAINEN (Player) | 0 |
| 18 | OWEN OLSON (Player) | 0 |
| Name |
|---|
| COLE BUTTERFIELD |
| CONNOR LONGJOHN |
| KENT OBERST |
| KYLE KINLEY |
| No Officials Entered |
| No Completed Suspensions |