U9A - Camrose - Red | 0 |
U9A - Sylvan Lake | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1361375 | Sat, Dec. 21, 2024 11:30 AM | Edgeworth Centre Encana Arena | U9A - Camrose - Red | U9A - Sylvan Lake |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Lincoln Tibbo (AP) | 0 | |
| 1 | LAKER BARTMAN (Player) | 0 |
| 2 | COHEN KUSHNERIK (Player) | 0 |
| 4 | BENJAMIN MAISONNEUVE (Player) | 0 |
| 5 | BRAXTON MCNABB (Player) | 0 |
| 6 | WOLFGANG MOORE (Player) | 0 |
| 7 | BRODERICK SELLIN (Player) | 0 |
| 8 | WYATT VOYTECHEK (Player) | 0 |
| 9 | BENNETT WOLBECK (Player) | 0 |
| 10 | TANNER YUHA (Player) | 0 |
| Name |
|---|
| DEREK WOLBECK |
| MONTE BARTMAN |
| RYAN YUHA |
| # | Name | Goals |
|---|---|---|
| 6 | JACK DODD (Player) | 0 |
| 8 | BECKETT HILMAN (Player) | 0 |
| 10 | KASEN SCHWAB (Player) | 0 |
| 11 | ARCHER GREEN (Player) | 0 |
| 12 | BECKETT JACOBS (Player) | 0 |
| 15 | BECKETT GUNNLAUGSON (Player) | 0 |
| 16 | BRYSON FRASER (Player) | 0 |
| 20 | JASE SCHAUBEL (Player) | 0 |
| Name |
|---|
| COLIN FRASER |
| COREY SCHAUBEL |
| RUSSELL DODD |
| No Officials Entered |
| No Completed Suspensions |