U9B - EWAA - Green | 0 |
U9B - EWAA - White | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1417660 | Sat, Jan. 18, 2025 10:30 AM | Standard Arena | U9B - EWAA - Green | U9B - EWAA - White |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | WESTON CROZIER (Player) | 0 |
| 3 | MAX OLINECK (Player) | 0 |
| 4 | GRAHAM JENSEN (Player) | 0 |
| 5 | LUCAS BLASKEN (Player) | 0 |
| 6 | DENVER HARDY (Player) | 0 |
| 8 | CHASE WHEATLEY (Player) | 0 |
| 20 | GRAYSON NIELSEN (Player) | 0 |
| 21 | JONATHAN SCHULTZ (Player) | 0 |
| 22 | LOGAN EICHER (Player) | 0 |
| 23 | JOSEPHINE BELLANGER (Player) | 0 |
| 24 | TY GREGORY (Player) | 0 |
| Name |
|---|
| BELINDA NIELSEN |
| BRITTANY EICHER |
| DREW GREGORY |
| JONATHAN WHEATLEY |
| # | Name | Goals |
|---|---|---|
| 9 | NOLAN LESKIW (Player) | 0 |
| 10 | ATTICUS STOKES (Player) | 0 |
| 11 | TROY DEISMAN (Player) | 0 |
| 12 | BARRON CORBIELL (Player) | 0 |
| 13 | ISAAC KOESTER (Player) | 0 |
| 15 | BRODY GORDON (Player) | 0 |
| 16 | CLARK DUNDAS (Player) | 0 |
| 17 | KALEB KLEMMENSEN (Player) | 0 |
| 18 | REID RASMUSSEN (Player) | 0 |
| 19 | DAXTON HAZEL (Player) | 0 |
| Name |
|---|
| DARCY KOESTER |
| JOE ELLIOTT |
| JOEL RASMUSSEN |
| Miller Jumpsen, Official |
| No Completed Suspensions |