U9B - Olds | 0 |
U9B - Didsbury | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1417643 | Sun, Jan. 19, 2025 10:15 AM | Olds & District Sports Complex (Main Rink) | U9B - Olds | U9B - Didsbury |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 4 | LEAH MURPHY (Player) | 0 |
| 5 | ANIKA TURVILLE (Player) | 0 |
| 7 | BLAKE GEORGE (Player) | 0 |
| 8 | LUCA BERRETH (Player) | 0 |
| 9 | JACK REAMAN (Player) | 0 |
| 11 | CONNOR KLAUSEN (Player) | 0 |
| 14 | BRAXTON IMLER (Player) | 0 |
| 16 | ASHER CHAPMAN (Player) | 0 |
| 21 | JUDE PEARS (Player) | 0 |
| 31 | KNOX VAN DE PYPEKAMP (Player) | 0 |
| 31 | MAVERICK KOLB (Player) | 0 |
| Name |
|---|
| DILAN KOLB |
| JOE MURPHY |
| TYLER KLAUSEN |
| # | Name | Goals |
|---|---|---|
| 2 | LANDON LUTZ (Player) | 0 |
| 4 | COLTON BRANDER (Player) | 0 |
| 5 | KOHEN SHARKEY (Player) | 0 |
| 7 | DEACON RILEY (Player) | 0 |
| 8 | CONNER HERZOG (Player) | 0 |
| 9 | NIXON GEBERS (Player) | 0 |
| 10 | KORBEN BOYER (Player) | 0 |
| 12 | DAXTON GEBERS (Player) | 0 |
| 15 | CALDER MURPHY (Player) | 0 |
| Name |
|---|
| AMANDA BRANDER |
| DYLON BOYER |
| Braxton Pederson, Ref |
| No Completed Suspensions |