U9B - Indus - Black | 0 |
U9B - EWAA - White | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1408993 | Sat, Jan. 04, 2025 2:00 PM | Bill Herron Arena | U9B - Indus - Black | U9B - EWAA - White |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 6 | ZACHARY CARLSON (Player) | 0 |
| 7 | HAZEL POTTER (Player) | 0 |
| 8 | AUSTIN BROWN (Player) | 0 |
| 9 | MASON HOWE (Player) | 0 |
| 10 | NOAH VINISH (Player) | 0 |
| 12 | COLTON WALLACE (Player) | 0 |
| 13 | EMMETT SEGOVIA (Player) | 0 |
| 14 | VAUGHN LACHAMBRE (Player) | 0 |
| 15 | TANNER KING (Player) | 0 |
| 16 | SPENCER KLEIM (Player) | 0 |
| 17 | CADE NIJHUIS (Player) | 0 |
| 18 | GREYSON DAVIES (Player) | 0 |
| Name |
|---|
| BRIAN CARLSON |
| CHRIS WALLACE |
| DEAN DAVIES |
| JOEL BROWN |
| # | Name | Goals |
|---|---|---|
| 9 | NOLAN LESKIW (Player) | 0 |
| 10 | ATTICUS STOKES (Player) | 0 |
| 11 | TROY DEISMAN (Player) | 0 |
| 12 | BARRON CORBIELL (Player) | 0 |
| 13 | ISAAC KOESTER (Player) | 0 |
| 15 | BRODY GORDON (Player) | 0 |
| 16 | CLARK DUNDAS (Player) | 0 |
| 17 | KALEB KLEMMENSEN (Player) | 0 |
| 18 | REID RASMUSSEN (Player) | 0 |
| 19 | DAXTON HAZEL (Player) | 0 |
| Name |
|---|
| DARCY KOESTER |
| JOE ELLIOTT |
| JOEL RASMUSSEN |
| No Officials Entered |
| No Completed Suspensions |