U9B - Strathmore - Blue | 0 |
U9B - Carstairs | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1362587 | Sun, Nov. 17, 2024 10:15 AM | Standard Arena | U9B - Strathmore - Blue | U9B - Carstairs |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | BEAU KOESTER (Player) | 0 |
| 8 | RHYS MATHESON (Player) | 0 |
| 9 | BRAYDEN PAUL (Player) | 0 |
| 10 | LUKE LAUSEN (Player) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 2 | BENNETT YOUNGS (Player) | 0 |
| 3 | OLYVER WISEMAN (Player) | 0 |
| 4 | BENTLY JENSEN (Player) | 0 |
| 5 | GRAYSON NICOL (Player) | 0 |
| 6 | ANDREW PALYGA (Player) | 0 |
| 7 | HUNTER D'ORAZIO (Player) | 0 |
| 9 | RYAN BRODEUR (Player) | 0 |
| 10 | BRODY RASMUSSEN (Player) | 0 |
| 11 | LOGAN RASMUSSEN (Player) | 0 |
| 13 | BROOKLYN DOYLE (Player) | 0 |
| 16 | CASEY JOHN O'NEILL (Player) | 0 |
| Name |
|---|
| JORDAN ONEILL |
| KYE DOYLE |
| TYLER RASMUSSEN |
| Troy Koester, Ref |
| No Completed Suspensions |