U9B - Didsbury | 0 |
U9B - Sundre - Black | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1361518 | Sat, Dec. 21, 2024 4:00 PM | Didsbury Arena | U9B - Didsbury | U9B - Sundre - Black |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | LANDON LUTZ (Player) | 0 |
| 4 | COLTON BRANDER (Player) | 0 |
| 5 | KOHEN SHARKEY (Player) | 0 |
| 9 | NIXON GEBERS (Player) | 0 |
| 10 | KORBEN BOYER (Player) | 0 |
| 11 | PHOENIX STOREY (Player) | 0 |
| 12 | DAXTON GEBERS (Player) | 0 |
| 14 | CALEB RENAUD (Player) | 0 |
| 15 | CALDER MURPHY (Player) | 0 |
| Name |
|---|
| AMANDA BRANDER |
| DYLON BOYER |
| # | Name | Goals |
|---|---|---|
| 4 | HENRY MARTINEAU (Player) | 0 |
| 5 | BECKETT WANNER (Player) | 0 |
| 6 | RENN ROCK (Player) | 0 |
| 8 | WILLIAM MCEACHERN (Player) | 0 |
| 11 | COOPER WILLICK (Player) | 0 |
| 12 | HUCKLEBERRY HUS (Player) | 0 |
| 14 | SAWYER PETTIE (Player) | 0 |
| 16 | JORDAN CARROLL (Player) | 0 |
| 17 | LAYNE SPEIGHT (Player) | 0 |
| 20 | KRUZE CUMMINGS (Player) | 0 |
| Name |
|---|
| BRANDON SPEIGHT |
| JOEL WILLICK |
| LEE MARTINEAU |
| No Officials Entered |
| No Completed Suspensions |