U9B - Thorsby - Blue | 0 |
U9B - Rocky Mountain House - Green | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1414517 | Sun, Feb. 23, 2025 9:15 AM | Mike Karbonik Arena | U9B - Thorsby - Blue | U9B - Rocky Mountain House - Green |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 14 | GREYSON BALL (Player) | 0 |
| 15 | NOLAN ZIELKE (Player) | 0 |
| 16 | ZACHARY SIMPSON (Player) | 0 |
| 17 | KINSLEY STERN (Player) | 0 |
| 18 | RYKER KEMPF (Player) | 0 |
| 19 | KONRAD GIEBELHAUS (Player) | 0 |
| 20 | HUTCH DUMONT (Player) | 0 |
| 21 | BENNETT MAURICE MERRIAM (Player) | 0 |
| 22 | WILLIAM MCMANN (Player) | 0 |
| 24 | NOAH MCKERRACHER (Player) | 0 |
| 27 | ZANDER SMITH (Player) | 0 |
| 28 | MARQOS TOKARYK (Player) | 0 |
| Name |
|---|
| TANNER MERRIAM |
| TYSON ZIELKE |
| # | Name | Goals |
|---|---|---|
| 2 | BRYAR HAMMELL (Player) | 0 |
| 5 | BLAKE KENNEDY (Player) | 0 |
| 6 | RAIDER HEERSCHOP (Player) | 0 |
| 7 | CAYDEN PAMBRUN (Player) | 0 |
| 9 | MADISYN MOFFORD (Player) | 0 |
| 11 | WATSON REID (Player) | 0 |
| 12 | CARSTON LAGRELLE-MEECHANCE (Player) | 0 |
| 13 | ENZO NAUDE (Player) | 0 |
| 14 | KESLER ATWATER (Player) | 0 |
| 15 | AILYN FORD (Player) | 0 |
| 16 | JORDAN ESPENHAIN (Player) | 0 |
| Name |
|---|
| BARRY HAMMELL |
| MICHAEL ESPENHAIN |
| ZACHERY KENNEDY |
| Kaydence Gendron, Ref |
| No Completed Suspensions |